 |  |  |  |  |  |  | NEW Quad-Core processor technology |  |  |  |  |  |  |  | 
|  |  |  | |
 | | | | | | | | | | |
 | | | | | | | | | | |
 | PowerEdgeTM T605 2-Socket, Quad-Core Tower Server
Ideal Server for Remote Locations | PowerEdgeTM T105 1-Socket, Quad-Core Tower Server | PowerEdgeTM T300 1-Socket, Quad-Core Tower Server | PowerEdgeTM T100 1-Socket, Quad-Core Tower Server
Ideal First Server for Small Business | PowerEdgeTM SC440 Basic 1-Socket Tower Server | PowerEdgeTM 840 Full Featured 1-Socket Tower Server | PowerEdgeTM SC1430 Dual Socket, Quad-Core Tower Server | PowerEdgeTM 1900 Dual Socket, Quad-Core Tower Server | PowerEdgeTM 2900 Dual Socket, Quad-Core Tower Server | PowerEdgeTM 6800 Quad Socket, Dual-Core Tower Server |
 | Good Better Best | Good Better Best | Good Better Best | Good Better Best | Good Better Best | Good Better Best | Good Better Best | Good Better Best | Good Better Best | Good Better Best |
 | | | | | | | | | | |
| Processor Up to 2 Dual-Core 64-bit AMD OpteronTM processors 2200 series or Quad-Core 64-bit AMD Opteron processors 2300 series Specifications - Processor | Quad-Core 64-bit AMD OpteronTM Dual-Core 64-bit AMD OpteronTM Specifications - Processor | Processor Single Quad-Core Intel® Xeon® Processor 5400 series or Single Quad-Core Intel Xeon Processor 3300 series or Single Intel Core 2 Duo Processor or Single Intel Celeron® Processor Specifications - Processor | Processor Quad-Core and Dual-Core Intel® Xeon® Intel® Core 2 Duo® Intel® Pentium® D Dual-Core Intel® Celeron® D Specifications - Processor | Single Intel® Xeon® 3000 Sequence Dual-Core processor, up to shared 4MB L2 cache. Or Dual-Core Pentium® D with 2X2MB L2 cache, from 3GHz Specifications - Processor | Single Quad-Core Intel® Xeon® 3200 Series up to 2.40GHz, Single Dual-Core Intel® Xeon® 3000 Series up to 2.66GHz, Single Dual-Core Intel® Pentium® D processor up to 3.0GHz Specifications - Processor | Up to 2 Quad-core 64-bit Intel® Xeon® processors with shared 2X4MB L2 cache at up to 1.86GHz Specifications - Processor | Up to 2 Quad-core 64-bit Intel® Xeon® processors with shared 2X4MB L2 cache at up to 2.66GHz Specifications - Processor | Up to 2 Quad-core 64-bit Intel® Xeon® processors with shared 2X4MB L2 cache at up to 2.66GHz Specifications - Processor | Up to 4 dual-core 64-bit Intel® Xeon® 7100 series processors MP with up to 16MB L3 cache and up to 3.40GHz Specifications - Processor |
| Memory Up to 32GB 1 ECC DDR-2 667 MHz SDRAM Specifications - Memory | Up to 8 GB2 ECC DDR-2 SDRAM Specifications - Memory | Memory Up to 24GB 1 ECC DDR-2 667 MHz SDRAM Specifications - Memory | Memory Up to 8GB 1 ECC DDR2 667/800MHz SDRAM Specifications - Memory | Up to 4GB ECC DDR2-533/667 SDRAM Specifications - Memory | Up to 8GB ECC DDR2-533/667 MHz SDRAM Specifications - Memory | Specifications - Memory | Up to 16GB Fully Buffered SDRAM Specifications - Memory | Up to 48GB Fully Buffered SDRAM Specifications - Memory | Up to 64GB ECC DDR-2 SDRAM Specifications - Memory |
| Storage Up to 4.0TB 5 maximum internal storage Specifications - Storage | Storage Up to 2.0 TB4 maximum internal storage SAS and SATA, 3.5 inch drives available Specifications - Storage | Storage Up to 4TB 4 (SATA drives) maximum internal storage SAS and SATA, 3.5 inch drives available Specifications - Storage | Specifications - Maximum Internal Storage | Storage Up to 1.5TB4 SATA or 600 GB SAS maximum internal storage Specifications - Storage | Storage Up to 3TB4 SATA or 1.2 TB SAS maximum internal storage Specifications - Storage | Storage Up to 3TB4 maximum internal storage Specifications - Storage | Storage Up to 4.5TB4 or 1.8 TB4 SAS maximum internal storage Specifications - Storage | Storage Up to 10TB4 maximum internal storage Specifications - Storage | Storage Up to 3.6TB4maximum internal storage Specifications - Storage |
| Specifications - Chassis | Tower dimensions (not rack-mountable): 16.25" (41.3 cm) H 7.36" (18.7 cm) W 18" (45.8 cm) D Specifications - Chassis | Chassis Tower dimensions with metal bezel (not rack-mountable): 17.94" (45.57 cm) H 8.27" (21 cm) W 24.01" (61 cm) D Specifications - Chassis | Specifications - Chassis | 5U Tower (not rack-mountable): Tower dimensions : Height: 17.6" (44.8cm) Width: 6.8" (17.1cm) Depth: 18.4" (46.7cm) Specifications - Chassis | 5U Tower (not rack-mountable): Tower dimensions: Height: 17.28" (43.89 cm) with feet Width: 7.80" (19.81 cm) with feet Depth: 19.68" (49.99 cm) with feet Specifications - Chassis | 5U Tower (not rack-mountable) Tower dimensions Height: 17.59" (44.7cm) with feet Width: 6.69" (16.99cm) with feet Depth: 18.44" (46.84cm) with feet Specifications - Chassis | 5U Tower (not rack-mountable) Tower dimensions: Height: 18.85" (47.89cm) Width: 8.92" (22.66cm) Depth: 26.04" (66.71cm) Specifications - Chassis | 5U Tower or Rack-mountable chassis. Tower dimensions (without bezel): Height: 18.85" (47.89cm) w/feet Width: 8.92" (22.66cm) Depth: 26.55" (67.43cm) (including LCD panel). Specifications - Chassis | 6U Tower or Rack-Mountable chassis. Tower dimensions: Height: 19.11" (48.55 cm) Width: 11.87" (30.15 cm) Depth: 27.39" (69.58 cm) Specifications - Chassis |
| GREAT FOR Remote locations and branch offices Network infrastructure, web applications, workgroup email, workgroup applications, file and print Usage | GREAT FOR Small businesses looking for an entry level server Small businesses looking to economically transition from a peer-to-peer to a server based network Ideally suited for File/Print and email communications for small businesses looking to drive productivity Usage | GREAT FOR Small business looking for a server with high availability features and memory capacity to drive productivity Usage | GREAT FOR Small workgroups looking for an entry level server with Intel processor technology Usage | GREAT FOR Small businesses looking for an entry level server. Small businesses looking to economically transition from a peer-to-peer to a server based network. Ideally suited for File/Print and email communications for small businesses looking to drive productivity. Usage | GREAT FOR Remote locations and small workgroups that need advanced server features at an entry-level price Growing small businesses Usage | GREAT FOR A business looking for higher performance without the price. 10-20 employees in an organization is the ideal environment for this server. Ideally suited for File/Print and dedicated workgroups for small businesses looking to drive productivity. Usage | GREAT FOR Network infrastructure, web applications, remote locations, workgroup email, workgroup applications, file and print Usage | GREAT FOR Database applications, network infrastructure, Internet, messaging/groupware, departmental applications, file and print Usage | GREAT FOR High performance business-critical database applications, server consolidation, virtualisation and Unix migration Branch office locations with local backup requirements. Usage |
 | | | | | | | | | | |
 | PowerEdgeTM T605 2-Socket, Quad-Core Tower Server
Ideal Server for Remote Locations | PowerEdgeTM T105 1-Socket, Quad-Core Tower Server | PowerEdgeTM T300 1-Socket, Quad-Core Tower Server |